- Economic, demographic and geographic details
Average wage / salary | 336 EUR | |||||||||||||||
Climate and weather | The climate is temperate-continental, with influence of the western air mass. The average air temperature /year is 10,5˚C. The average quantity of the precipitations is 600 mm/m2. Sunny hours /year = 2000. | |||||||||||||||
Fitch or other ratings | BB+ (Fitch september of 2009) | |||||||||||||||
Details of tourism | Possibility of cultural and historical tourism: fortress ruins, palaces, churches, river side, parks, general urban architecture Possibility of sport and health tourism: urban cycling, cycling on the hills and forests, water polo, fishing, bath, thermal bath (geothermal water), aqua park | |||||||||||||||
Examples of investors in the area, their branches | Hanil Electronics, Shinheung Electronics (supplier for Samsung), Plexus, Conetronnix, Celestica (supplier for IBM, Blackberry), Faist (supplier for Bosh), Plastor (supplier for Salomon, Atomic), Poroterm, Perind, Agroind Cavaceu (one of the biggest grain exporter), Comau (supplier for Fiat), Adeplast, RDS RCS | |||||||||||||||
Corruption index, criminality | low | |||||||||||||||
Economic history of the area, priorities for economic, social and cultural development | Oradea Metropolitan Area development should be viewed as an integrated concept in the whole region, bypassing local government fragmentation and the existence of competitive and not cooperation relations between the administrative-territorial units, because those that compete internationally in attracting investment and finding new markets are not cities, but regions. | |||||||||||||||
Number and type of educational institutions, courses |
| |||||||||||||||
Costs and burdens for overtime | day time 25%-75%, at night 100% | |||||||||||||||
Average cost of construction (types) / m2 | 400 euro | |||||||||||||||
Industrial parks, business parks in the area | 1.Industrial Park of Oradea City - INDUSTRIAL PARK EURO BUSINESS ORADEA (http://www.eurobusinessparc.ro/) 2.Industrial Park of Bors Commune |